DeepCool AG400 WH ARGB Single Tower 120mm CPU Cooler, 2000 RPM Fan Speed, 75.89 CFM Airflow, ARGB LED, 3.36W Power,31.6 DBA Fan Noise,LGA1700,1200,AM5,AM4, White
| Product Dimensions (L×W×H) | 125×92×150 mm |
| Heatsink Dimensions (L×W×H) | 120×92×150 mm |
| Net Weight | 614 g |
| Heatpipe | Ø6 mm×4 pcs |
| Fan Dimensions (L×W×H) | 120×120×25 mm |
| Fan Speed | 500~2000 RPM±10% |
| Fan Airflow | 75.89 CFM |
| Fan Air Pressure | 2.53 mmAq |
| Fan Noise | ≤31.6 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Hydro Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.28 A |
| Fan Power Consumption | 3.36 W |
| LED Type | Addressable RGB LED |
| LED Connector | 3-pin(+5V-D-G) |
| LED Rated Voltage | 5 VDC |
| LED Power Consumption | 1.05 W |
| EAN | 6933412727781 |
| P/N | R-AG400-WHANMC-G-2 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns





DeepCool AG400 WH ARGB Single Tower 120mm CPU Cooler, 2000 RPM Fan Speed, 75.89 CFM Airflow, ARGB LED, 3.36W Power,31.6 DBA Fan Noise,LGA1700,1200,AM5,AM4, White
DeepCool AG400 WH ARGB Single Tower 120mm CPU Cooler, 2000 RPM Fan Speed, 75.89 CFM Airflow, ARGB LED, 3.36W Power,31.6 DBA Fan Noise,LGA1700,1200,AM5,AM4, White
| Product Dimensions (L×W×H) | 125×92×150 mm |
| Heatsink Dimensions (L×W×H) | 120×92×150 mm |
| Net Weight | 614 g |
| Heatpipe | Ø6 mm×4 pcs |
| Fan Dimensions (L×W×H) | 120×120×25 mm |
| Fan Speed | 500~2000 RPM±10% |
| Fan Airflow | 75.89 CFM |
| Fan Air Pressure | 2.53 mmAq |
| Fan Noise | ≤31.6 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Hydro Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.28 A |
| Fan Power Consumption | 3.36 W |
| LED Type | Addressable RGB LED |
| LED Connector | 3-pin(+5V-D-G) |
| LED Rated Voltage | 5 VDC |
| LED Power Consumption | 1.05 W |
| EAN | 6933412727781 |
| P/N | R-AG400-WHANMC-G-2 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Dimensions (L×W×H) | 125×92×150 mm |
| Heatsink Dimensions (L×W×H) | 120×92×150 mm |
| Net Weight | 614 g |
| Heatpipe | Ø6 mm×4 pcs |
| Fan Dimensions (L×W×H) | 120×120×25 mm |
| Fan Speed | 500~2000 RPM±10% |
| Fan Airflow | 75.89 CFM |
| Fan Air Pressure | 2.53 mmAq |
| Fan Noise | ≤31.6 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Hydro Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.28 A |
| Fan Power Consumption | 3.36 W |
| LED Type | Addressable RGB LED |
| LED Connector | 3-pin(+5V-D-G) |
| LED Rated Voltage | 5 VDC |
| LED Power Consumption | 1.05 W |
| EAN | 6933412727781 |
| P/N | R-AG400-WHANMC-G-2 |
















