DeepCool PF500X 500W 80 PLUS Bronze ATX Power Supply
DeepCool PF500X 500W Power Supply Description
The DeepCool PF500X is a reliable 500W ATX power supply designed to deliver stable and efficient power for gaming and everyday PC systems. Featuring 80 PLUS 230V EU Bronze certification with up to 88% efficiency, it helps reduce energy consumption and heat generation while maintaining dependable performance. The unit utilizes an Active PFC + DC-to-DC topology, premium Taiwanese and Japanese capacitors, and a durable 120mm Longlife HYB fan for enhanced stability and long-term reliability.
| Specification | Details |
|---|---|
| Model | PF500X |
| Model Number | PF500X-HD |
| Total Output Power | 500W |
| PSU Type | ATX12V V2.52 |
| Dimensions | 150 × 140 × 86 mm (W × L × H) |
| Efficiency Certification | 80PLUS 230 EU Bronze, CYBENETICS Bronze, CYBENETICS A 230V, PPLP 230V Bronze |
| Fan Size | 120mm |
| Fan Bearing | Longlife HYB |
| Topology | Active PFC + DC-to-DC |
| Capacitors | Taiwanese + Japanese Electrolytic Capacitors |
| Power Good Signal | 100–150ms |
| Hold-Up Time | ≥16ms (75% Load) |
| Efficiency | ≥88% at Typical Load (50% Load) |
| Protection Features | OPP, OVP, OCP, SCP, OTP, UVP, SIP, NLO |
| Operating Temperature | 0°C to 40°C |
| Regulatory Certifications | CE, TUV-RH, CCC, RCM, KC |
| ErP Compliance | ErP 2014 |
| Environmental Compliance | WEEE, China RoHS, Triman |
| MTBF | 40,000 Hours |
Product Information
Product Information
Shipping & Returns
Shipping & Returns








DeepCool PF500X 500W 80 PLUS Bronze ATX Power Supply
DeepCool PF500X 500W 80 PLUS Bronze ATX Power Supply
DeepCool PF500X 500W Power Supply Description
The DeepCool PF500X is a reliable 500W ATX power supply designed to deliver stable and efficient power for gaming and everyday PC systems. Featuring 80 PLUS 230V EU Bronze certification with up to 88% efficiency, it helps reduce energy consumption and heat generation while maintaining dependable performance. The unit utilizes an Active PFC + DC-to-DC topology, premium Taiwanese and Japanese capacitors, and a durable 120mm Longlife HYB fan for enhanced stability and long-term reliability.
| Specification | Details |
|---|---|
| Model | PF500X |
| Model Number | PF500X-HD |
| Total Output Power | 500W |
| PSU Type | ATX12V V2.52 |
| Dimensions | 150 × 140 × 86 mm (W × L × H) |
| Efficiency Certification | 80PLUS 230 EU Bronze, CYBENETICS Bronze, CYBENETICS A 230V, PPLP 230V Bronze |
| Fan Size | 120mm |
| Fan Bearing | Longlife HYB |
| Topology | Active PFC + DC-to-DC |
| Capacitors | Taiwanese + Japanese Electrolytic Capacitors |
| Power Good Signal | 100–150ms |
| Hold-Up Time | ≥16ms (75% Load) |
| Efficiency | ≥88% at Typical Load (50% Load) |
| Protection Features | OPP, OVP, OCP, SCP, OTP, UVP, SIP, NLO |
| Operating Temperature | 0°C to 40°C |
| Regulatory Certifications | CE, TUV-RH, CCC, RCM, KC |
| ErP Compliance | ErP 2014 |
| Environmental Compliance | WEEE, China RoHS, Triman |
| MTBF | 40,000 Hours |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
DeepCool PF500X 500W Power Supply Description
The DeepCool PF500X is a reliable 500W ATX power supply designed to deliver stable and efficient power for gaming and everyday PC systems. Featuring 80 PLUS 230V EU Bronze certification with up to 88% efficiency, it helps reduce energy consumption and heat generation while maintaining dependable performance. The unit utilizes an Active PFC + DC-to-DC topology, premium Taiwanese and Japanese capacitors, and a durable 120mm Longlife HYB fan for enhanced stability and long-term reliability.
| Specification | Details |
|---|---|
| Model | PF500X |
| Model Number | PF500X-HD |
| Total Output Power | 500W |
| PSU Type | ATX12V V2.52 |
| Dimensions | 150 × 140 × 86 mm (W × L × H) |
| Efficiency Certification | 80PLUS 230 EU Bronze, CYBENETICS Bronze, CYBENETICS A 230V, PPLP 230V Bronze |
| Fan Size | 120mm |
| Fan Bearing | Longlife HYB |
| Topology | Active PFC + DC-to-DC |
| Capacitors | Taiwanese + Japanese Electrolytic Capacitors |
| Power Good Signal | 100–150ms |
| Hold-Up Time | ≥16ms (75% Load) |
| Efficiency | ≥88% at Typical Load (50% Load) |
| Protection Features | OPP, OVP, OCP, SCP, OTP, UVP, SIP, NLO |
| Operating Temperature | 0°C to 40°C |
| Regulatory Certifications | CE, TUV-RH, CCC, RCM, KC |
| ErP Compliance | ErP 2014 |
| Environmental Compliance | WEEE, China RoHS, Triman |
| MTBF | 40,000 Hours |












