✨ New Arrivals Just Dropped!Explore
Kingston NV3 500GB M.2 2280 NVMe SSD, PCIe 4.0 Gen 4x4, Up to 5000 MB/s,SNV3S/500G
| Form factor | M.2 2280 |
| Interface | PCIe 4.0 x4 NVMe |
| Capacities2 | 500GB, 1TB, 2TB, 4TB |
| Sequential read/write1 | 500GB – 5,000/3,000MB/s |
| NAND | 3D |
| Endurance (total bytes written)3 | 500GB – 160TB 1TB – 320TB 2TB – 640TB 4TB – 1280TB |
| Storage temperature | -40°C~85°C |
| Operating temperature | 0°C~70°C |
| Dimensions | 22mm x 80mm x 2.3mm |
| Weight | 7g (all capacities) |
| Vibration non-operating | 20G (10-1000Hz) |
| MTBF | 2,000,000 hours |
Product Information
Product Information
Shipping & Returns
Shipping & Returns







Kingston NV3 500GB M.2 2280 NVMe SSD, PCIe 4.0 Gen 4x4, Up to 5000 MB/s,SNV3S/500G
Kingston NV3 500GB M.2 2280 NVMe SSD, PCIe 4.0 Gen 4x4, Up to 5000 MB/s,SNV3S/500G
| Form factor | M.2 2280 |
| Interface | PCIe 4.0 x4 NVMe |
| Capacities2 | 500GB, 1TB, 2TB, 4TB |
| Sequential read/write1 | 500GB – 5,000/3,000MB/s |
| NAND | 3D |
| Endurance (total bytes written)3 | 500GB – 160TB 1TB – 320TB 2TB – 640TB 4TB – 1280TB |
| Storage temperature | -40°C~85°C |
| Operating temperature | 0°C~70°C |
| Dimensions | 22mm x 80mm x 2.3mm |
| Weight | 7g (all capacities) |
| Vibration non-operating | 20G (10-1000Hz) |
| MTBF | 2,000,000 hours |
$46.45
Original: $132.71
-65%Kingston NV3 500GB M.2 2280 NVMe SSD, PCIe 4.0 Gen 4x4, Up to 5000 MB/s,SNV3S/500G—
$132.71
$46.45Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Form factor | M.2 2280 |
| Interface | PCIe 4.0 x4 NVMe |
| Capacities2 | 500GB, 1TB, 2TB, 4TB |
| Sequential read/write1 | 500GB – 5,000/3,000MB/s |
| NAND | 3D |
| Endurance (total bytes written)3 | 500GB – 160TB 1TB – 320TB 2TB – 640TB 4TB – 1280TB |
| Storage temperature | -40°C~85°C |
| Operating temperature | 0°C~70°C |
| Dimensions | 22mm x 80mm x 2.3mm |
| Weight | 7g (all capacities) |
| Vibration non-operating | 20G (10-1000Hz) |
| MTBF | 2,000,000 hours |












